Side 3
Gasket Dimensions PN 6-40
For Raised Face flanges (RF) as per DIN 2690.
                                   
                                   
Dimensions in mm
                                   
                PN 6        PN 10       PN 16       PN 25       PN 40
         DN           d1                    
                       d2          
                           
6   10   28   38   38   38   38  
8   14   33   43   43   43   43  
10   18   38   45   45   45   45  
15   22   43   50   50   50   50  
20   28   53   60   60   60   60  
25   35   63   70   70   70   70  
32   43   75   82   82   82   82  
40   49   85   92   92   92   92  
50   61   95   107   107   107   107  
65   77   115   127   127   127   127  
80   90   132   142   142   142   142  
100   115   152   162   162   168   168  
125   141   182   192   192   195   195  
150   169   207   218   218   225   225  
175   195   237   248   248   255   267  
200   220   262   273   273   285   292  
250   274   318   328   330   342   353  
300   325   373   378   385   402   418  
350   368   423   438   445   458   475  
400   420   473   490   497   515   547  
450   470   528   540   557   565   572  
500   520   578   595   618   625   628  
600   620   680   695   735   730   745  
700   720   785   810   805   830   850  
800   820   890   915   910   940   970  
900   920   990   1015   1010   1040   1080  
1000   1020   1090   1120   1125   1150   1190  
1200   1220   1305   1340   1340   1360   1395  
1400   1420   1520   1545   1540   1575   1615  
1600   1620   1720   1770   1760   1795   1830  
Side 4
Gasket Dimensions    150 - 1500 Lbs
For Raised Face flanges (RF) as per ASME B16.21.
                                   
                                   
Dimensions in mm
                                   
            150 Lbs     300 Lbs     400 Lbs     600 Lbs     900 Lbs    1500 Lbs
         DN           d1                        
                           d2      
                               
15   21   48   54   54   54   64   64  
20   27   57   67   67   67   70   70  
25   33   67   73   73   73   79   79  
32   42   76   83   83   83   89   89  
40   48   86   95   95   95   98   98  
50   60   105   111   111   111   143   143  
65   73   124   130   130   130   165   165  
80   89   136   149   149   149   168   171  
90   102   162   165   165   165          
100   114   175   181   178   194   206   210  
125   141   197   216   213   241   248   254  
150   168   222   251   248   267   289   283  
200   219   279   308   305   321   359   352  
250   273   340   362   359   400   435   435  
300   324   410   422   419   457   498   520  
350   356   450   486   483   492   520   580  
400   406   515   540   535   565   575   640  
450   457   550   595   595   615   640   705  
500   510   605   655   650   685   700   755  
550   559   660   705   702   733          
600   610   715   775   770   790   840   900  
                               
                               
                               
                               
                               
                               
                               
                               
                               
Side 5
Gasket Dimensions PN 6-25
For Full Face flanges with bolt holes (FF) as per DIN 86071.
                                   
                                   
Dimensions in mm
                                   
             PN 6          PN 10          PN 16          PN 25  
DN d1       No. of       No. of       No. of       No. of
    D K d2 holes D K d2 holes D K d2 holes D K d2 holes
                                   
20 29 90 65 11 4 105 75 14 4 105 75 14 4 105 75 14 4
25 36 100 75 11 4 115 85 14 4 115 85 14 4 115 85 14 4
32 47 120 90 14 4 140 100 18 4 140 100 18 4 140 100 18 4
40 53 130 100 14 4 150 110 18 4 150 110 18 4 150 110 18 4
50 65 140 110 14 4 165 125 18 4 165 125 18 4 165 125 18 4
65 81 160 130 14 4 185 145 18 4 185 145 18 4 185 145 18 8
80 93 190 150 18 4 200 160 18 8 200 160 18 8 200 160 18 8
100 120 210 170 18 4 220 180 18 8 220 180 18 8 235 190 22 8
125 146 240 200 18 8 250 210 18 8 250 210 18 8 270 220 26 8
150 172 265 225 18 8 285 240 22 8 285 240 22 8 300 250 26 8
175 200 295 255 18 8 315 270 22 8 315 270 22 8 330 280 26 12
200 225 320 280 18 8 340 295 22 8 340 295 22 12 360 310 26 12
250 282 375 335 18 12 395 350 22 12 405 355 26 12 425 370 30 12
300 332 440 395 22 12 445 400 22 12 460 410 26 12 485 430 30 16
350 363 490 445 22 12 505 460 22 16 520 470 26 16 555 490 33 16
400 415 540 495 22 16 565 515 26 16 580 525 30 16 620 550 36 16
450 467 595 550 22 16 615 565 26 20 640 585 30 20        
500 520 645 600 22 20 670 620 26 20 715 650 33 20 730 660 36 20
600 620 755 705 26 20 780 725 30 20 840 770 36 20 845 770 39 20
700 723 860 810 26 24 895 840 30 24 910 840 36 24 960 875 42 24
800 825 975 920 30 24 1015 950 33 24 1025 950 39 24 1085 990 48 24
900 928         1115 1050 33 28 1125 1050 39 28 1185 1090 48 28
1000 1032         1230 1160 36 28 1255 1170 42 28 1320 1210 56 28
1200 1220         1455 1380 39 32 1485 1390 48 32        
1400 1420         1675 1590 42 36 1685 1590 48 36        
1600 1620         1915 1820 48 40 1930 1820 56 40        
1800 1820         2115 2020 48 44 2130 2020 56 44        
2000 2020         2325 2230 48 48 2345 2230 62 48        
                                   
                                   
Side 6
Gasket Dimensions 150 - 300 Lbs
For Full Face flanges with bolt holes (FF) as per ASME B16.21.
                                   
                                   
Dimensions in mm
                                   
            150 Lbs               300 Lbs      
DN d1            D            K           d2 Number of            D            K           d2 Number of
                bolt holes             bolt holes
                                   
15 21 89   60   16   4   95   67   16   4  
20 27 98   70   16   4   117   83   19   4  
25 33 108   79   16   4   123   89   19   4  
32 42 117   89   16   4   133   98   19   4  
40 48 127   98   16   4   155   114   22   4  
50 60 152   121   19   4   165   127   19   8  
65 73 178   140   19   4   190   149   22   8  
80 89 190   152   19   4   209   168   22   8  
90 102 216   178   19   8   228   184   22   8  
100 114 229   190   19   8   254   200   22   8  
125 141 254   216   22   8   279   235   22   8  
150 168 279   241   22   8   317   270   22   12  
200 219 343   298   22   8   381   330   25   12  
250 273 406   362   25   12   444   387   29   16  
300 324 483   432   25   12   520   451   32   16  
350 356 535   476   29   12   584   514   32   20  
400 406 595   540   29   16   647   572   35   20  
450 457 635   578   33   16   711   629   35   24  
500 510 700   635   33   20   774   686   35   24  
550 559 749   692   35   20   838   743   41   24  
600 610 815   750   35   20   914   813   41   24  
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Side 7
Gasket Dimensions 150 - 300 Lbs
Spiralwound gaskets for BS 1560 and ASME/ANSI B16.5 flanges.
In accordance with gasket standard BS 3381.                    
                                   
Dimensions in mm
                                   
            150 Lbs               300 Lbs      
DN "      d1 min.      d2 min.      d3 max.         d4      d1 min.      d2 min.      d3 max.         d4
                                   
                                   
15 1/2" 14,3   18,7   32,2   47,6   14,3   18,7   32,2   54,0  
20 3/4" 20,6   26,6   40,1   57,2   20,6   25,0   40,1   66,7  
25 1" 27,0   32,9   48,0   66,7   27,0   31,4   48,0   73,0  
32 11/4" 34,9   45,6   60,7   76,2   34,9   44,1   60,7   82,6  
40 11/2" 41,3   53,6   70,3   85,7   41,3   50,4   70,3   95,3  
50 2" 52,4   69,5   86,1   104,8   52,4   66,3   86,1   111,1  
65 21/2" 63,5   82,2   98,8   123,8   63,5   79,0   98,8   130,2  
80 3" 77,8   101,2   121,1   136,5   77,8   94,9   121,1   149,2  
100 4" 103,2   126,6   149,6   174,6   103,2   120,3   149,6   181,0  
125 5" 128,5   153,6   178,2   196,9   128,5   147,2   178,2   215,9  
150 6" 154,0   180,6   210,0   22,3   154,0   174,2   210,0   250,8  
200 8" 203,2   231,4   263,9   279,4   203,2   225,0   263,9   308,0  
250 10" 254,0   286,9   317,9   339,7   254,0   280,6   317,9   362,0  
300 12" 303,2   339,3   375,1   409,6   303,2   333,0   375,1   422,3  
350 14" 342,9   371,1   406,8   450,9   342,9   364,7   406,8   485,8  
400 16" 393,7   421,9   464,0   514,4   393,7   415,5   464,0   539,8  
450 18" 444,5   475,9   527,5   549,3   444,5   469,5   527,5   596,9  
500 20" 495,3   526,7   578,3   606,4   495,3   520,3   578,3   654,1  
600 24" 596,9   631,4   686,2   717,6   596,9   625,1   686,2   774,7  
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Side 8
Gasket Dimensions     600 & 1500 Lbs
Spiralwound gaskets for BS 1560 and ASME/ANSI B16.5 flanges.
In accordance with gasket standard BS 3381.                    
                                   
Dimensions in mm
                                   
            600 Lbs               1500 Lbs      
DN "      d1 min.      d2 min.      d3 max.         d4      d1 min.      d2 min.      d3 max.         d4
                                   
                                   
15 1/2" 14,3   18,7   32,2   54,0   14,3   18,7   32,2   63,5  
20 3/4" 20,6   25,0   40,1   66,7   20,6   25,0   40,1   69,9  
25 1" 27,0   31,4   48,0   73,0   27,0   31,4   48,0   79,4  
32 11/4" 34,9   44,1   60,7   82,6   34,9   44,1   60,7   88,9  
40 11/2" 41,3   50,4   70,3   95,3   41,3   50,4   70,3   98,4  
50 2" 52,4   66,3   86,1   111,1   52,4   66,3   86,1   142,9  
65 21/2" 63,5   79,0   98,8   130,2   63,5   79,0   98,8   165,1  
80 3" 77,8   94,9   121,1   149,2   77,8   94,9   121,1   174,6  
100 4" 103,2   120,3   149,6   193,7   103,2   120,3   149,6   209,6  
125 5" 128,5   147,2   178,2   241,3   128,5   147,2   178,2   254,0  
150 6" 154,0   174,2   210,0   266,7   154,0   174,2   210,0   282,6  
200 8" 203,2   225,0   263,9   320,7   203,2   225,0   263,9   352,4  
250 10" 254,0   280,6   317,9   400,1   254,0   280,6   317,9   435,0  
300 12" 303,2   333,0   375,1   457,2   303,2   333,0   375,1   520,7  
350 14" 342,9   364,7   406,8   492,1   342,9   364,7   406,8   577,9  
400 16" 393,7   415,5   464,0   565,2   393,7   415,5   464,0   641,4  
450 18" 444,5   469,5   527,5   612,8   444,5   469,5   527,5   704,9  
500 20" 495,3   520,3   578,3   682,6   495,3   520,3   578,3   755,7  
600 24" 596,9   625,1   686,2   790,6   596,9   625,1   686,2   901,7